start register toplist download help contact
last 10 minutes
users online: 134369
updates: 0
project-statistics
users: 2559
[62y 4m 15d 10h 30m 1s]
dbsize: 44,081,152
total-records:: 877,985
site-statistics
updates: 873,520
pageviews: 188939
toplist-search



 

host:xul

User: Zergy Uptime: 18d 22h 9m 57s
First appeared: 2025-10-21 17:14:38 GMT Average: 14d 4h 15m 3s
Last update: 2026-09-18 02:29:24 GMT Record: 1m 25d 22h 16m 25s
Operating system: debian 13.6 Toplist: 7/12
League: - Restarts: 24

System information:

Note: The internet is not a right-free area. You are responsible for what you write! Offense/statements of any kind endure before court and the respective author is judicially responsible for his statements.

No.: Start:   End:   Uptime:   Operating system:  
1. 2025-09-23 07:13:41 GMT   2025-11-04 13:23:46 GMT   1m 12d 6h 10m 5s   debian 13.6  
2. 2025-11-04 15:12:33 GMT   2025-11-12 07:57:28 GMT   7d 16h 44m 55s   debian 13.6  
3. 2025-11-12 09:09:08 GMT   2025-11-15 14:23:02 GMT   3d 5h 13m 54s   debian 13.6  
4. 2025-11-15 14:27:47 GMT   2026-01-10 12:44:12 GMT   1m 25d 22h 16m 25s   debian 13.6  
5. 2026-01-10 12:52:40 GMT   2026-01-21 06:59:18 GMT   10d 18h 6m 38s   debian 13.6  
6. 2026-01-21 11:36:00 GMT   2026-02-10 05:24:25 GMT   19d 17h 48m 25s   debian 13.6  
7. 2026-02-10 05:33:28 GMT   2026-02-18 18:28:46 GMT   8d 12h 55m 18s   debian 13.6  
8. 2026-02-18 18:36:42 GMT   2026-03-13 05:22:31 GMT   22d 10h 45m 49s   debian 13.6  
9. 2026-03-13 05:25:18 GMT   2026-03-14 13:18:04 GMT   1d 7h 52m 46s   debian 13.6  
10. 2026-03-14 13:23:34 GMT   2026-04-30 21:43:37 GMT   1m 17d 8h 20m 3s   debian 13.6  
11. 2026-04-30 21:46:15 GMT   2026-05-09 05:33:29 GMT   8d 7h 47m 14s   debian 13.6  
12. 2026-05-09 05:42:46 GMT   2026-05-16 00:12:14 GMT   6d 18h 29m 28s   debian 13.6  
13. 2026-05-16 00:16:32 GMT   2026-05-23 21:27:22 GMT   7d 21h 10m 50s   debian 13.6  
14. 2026-05-23 21:31:46 GMT   2026-05-28 21:36:21 GMT   5d 4m 35s   debian 13.6  
15. 2026-05-28 21:44:30 GMT   2026-06-07 12:33:30 GMT   9d 14h 49m   debian 13.6  
16. 2026-06-07 17:06:51 GMT   2026-06-07 18:39:40 GMT   1h 32m 49s   debian 13.6  
17. 2026-06-07 18:49:23 GMT   2026-06-21 16:31:47 GMT   13d 21h 42m 24s   debian 13.6  
18. 2026-06-21 16:36:31 GMT   2026-07-06 04:32:13 GMT   14d 11h 55m 42s   debian 13.6  
19. 2026-07-06 04:38:31 GMT   2026-07-21 17:12:31 GMT   15d 12h 34m   debian 13.6  
20. 2026-07-21 17:17:49 GMT   2026-07-23 09:33:28 GMT   1d 16h 15m 39s   debian 13.6  
21. 2026-07-23 09:41:17 GMT   2026-07-31 16:27:32 GMT   8d 6h 46m 15s   debian 13.6  
22. 2026-07-31 16:37:44 GMT   2026-08-07 10:59:35 GMT   6d 18h 21m 51s   debian 13.6  
23. 2026-08-07 11:11:22 GMT   2026-08-26 07:16:40 GMT   18d 20h 5m 18s   debian 13.6  
24. 2026-08-26 07:55:55 GMT   2026-08-30 04:07:35 GMT   3d 20h 11m 40s   debian 13.6  
25. 2026-08-30 04:19:27 GMT   active session   18d 22h 9m 57s   debian 13.6  
           
    Average: 14d 4h 15m 3s  
    Total: 11m 29d 4h 11m (94.57%)  

Copyright © 2025 UptimeProject [5.6015 seconds]