| last 10 minutes |
users online:
41987
updates:
0
|
| project-statistics |
users:
18
[53y 8m 8d 5h 7m 3s]
dbsize:
24,997,888
total-records::
504,737
|
| site-statistics |
updates:
503,083
pageviews:
73438
|
| toplist-search |
|
|
toplist:top 100
| No.: |
Host (User): |
Uptime: |
Average: |
Record: |
Operating system: |
| 1. | uk (e1z0) | 3y 2m 18d 19h 18m 16s | 3y 2m 18d 19h 18m 16s | 3y 2m 18d 19h 18m 16s | debian 11.5 | |
| 2. | pve (e1z0) | 2m 8d 8h 52m 41s | 2m 13d 19h 5m 58s | 4m 22d 17h 56m 31s | debian 12.5 | |
| 3. | bal (e1z0) | 1m 29d 13h 44m 51s | 1m 29d 12h 15m 49s | 4m 29d 10h 38m 20s | debian 11.11 | |
| 4. | uranus (e1z0) | 1m 16d 19h 11m 17s | 17d 6h 11m 55s | 1m 26d 22h 27m 5s | debian 12.7 | |
| 5. | thalia (e1z0) | 1m 16d 19h 6m 20s | 14d 16h 39m 36s | 1m 25d 14h 56m 46s | ubuntu 24.04 | |
| 6. | enalys (Zergy) | 1m 10d 32m 33s | 10d 3h 21m 15s | 1m 10d 32m 33s | debian 13.2 | |
| 7. | pve2 (e1z0) | 1m 3d 10h 29m 57s | 1m 19d 4h 29m 19s | 3m 18d 2h 4m 32s | debian 12.5 | |
| 8. | Daniel-Server (Daniel210191) | 21d 6h 33m 57s | 12d 22h 2m 21s | 1m 2d 14h 40m 6s | Windows Server ... | |
| 9. | triton (e1z0) | 15d 7h 40m 35s | 28d 11h 21m 25s | 3m 18d 2h 4m 5s | ubuntu 22.04 | |
| 10. | rabbit (e1z0) | 14d 6h 58m 55s | 6d 16h 21m 9s | 1m 3d 1h 51m 2s | ubuntu 24.04 | |
| 11. | MEDIASERVER (F229) | 12d 10h 9m 43s | 13d 13h 5m 17s | 28d 11h 19m 53s | synology 7.3.2-... | |
| 12. | xul (Zergy) | 4d 7h 16m 15s | 27d 6h 36m 20s | 1m 25d 22h 16m 25s | debian 13.3 | |
| 13. | doudoune (Zergy) | 4d 7h 9m 18s | 27d 6h 57m 19s | 1m 25d 22h 21m 26s | debian 13.3 | |
| 14. | v2202601251319425581 (Daniel210191) | 3d 22h 51m 34s | 15m 7s | 3d 22h 51m 34s | debian 12.13 | |
| 15. | v2202504251319330861 (Daniel210191) | 6h 17m 57s | 1d 15h 25m 37s | 4m 13d 7h 13m 38s | debian 12.12 | |
|
Copyright © 2025 UptimeProject [0.2764 seconds]
|