start register toplist download help contact
last 10 minutes
users online: 63656
updates: 0
project-statistics
users: 1816
[56y 21d 11h 56m 44s]
dbsize: 30,773,248
total-records:: 612,666
site-statistics
updates: 609,125
pageviews: 100977
toplist-search



 

start: welcome



Uptime Project BETA Welcome to Uptime Project beta testing!


What's the Uptime-Project about?
The Uptime-Project is a Fun-Project. Using our service you can collect all your uptime-data (your computer's uptime) and compete against other users.

News:
  • 2025.03.14 Update: The user signature images have been implemented! Three themes are now available. (1, 2, 3).
  • 2025.03.10 Project launched as a beta version


toplist hosts: current uptime
1. uk   3y 4m 19d 9h 55m 47s
2. ICK   1y 1m 18d 23h 56m 37s
3. bal   4m 4h 31m 36s
4. DEB12   1m 27d 4h 40m 16s
5. v2202601251319425581   26d 17h 32m 49s

toplist hosts: uptime record
1. uk   3y 4m 19d 9h 55m 47s
2. ICK   1y 1m 18d 23h 56m 37s
3. bal   4m 29d 10h 38m 20s
4. pve   4m 22d 17h 56m 31s
5. v2202504251319330861   4m 13d 7h 13m 38s

toplist users: current uptime
1. e1z0   3y 10m 16d 5h 9m 47s
2. blppt   1y 1m 18d 23h 56m 37s
3. osa   1m 27d 4h 40m 16s
4. Daniel210191   1m 16d 1h 12m 23s
5. F229   25d 7h 33m 34s

toplist users: uptime record
1. e1z0   5y 4m 10d 8h 23m 52s
2. blppt   1y 1m 18d 23h 56m 37s
3. Daniel210191   8m 6h 5m 9s
4. Zergy   5m 1d 21h 10m 24s
5. F229   2m 4d 16h 58m 20s

project: new host
1. l2jmg   2026-02-24 08:04:27
2. kevflix   2025-11-05 17:15:08
3. PRIMARYNAS   2025-11-05 17:15:08
4. v2202601251319425581   2025-03-13 22:47:43
5. MEDIASERVER   2025-11-05 17:15:08

project: new user
1. yoveqoihjk   2026-03-16 10:44:00
2. tfvsjnszdv   2026-03-16 10:20:00
3. mtlptrdrws   2026-03-16 07:04:28
4. rqgeouvzed   2026-03-16 06:06:16
5. zkhlmtoyng   2026-03-16 05:41:20

Copyright © 2025 UptimeProject [0.2904 seconds]